Selecting suitable optical material is important when designing aerospace optical systems.
Schott and Ohara offer a variety of i-line glasses with enhanced blue transmittance which are successfully utilized in space applications. Advanced melting techniques and purer raw materials are used in developing these i-line glasses, improving the internal transmittance and homogeneity values. Proper radiation filtering is necessary for the protection of the optics. These glasses are commonly used in semiconductor applications; therefore, they are melted frequently and readily available.
Another consideration when choosing optics for aerospace is radiation resistance. Exposure to high-energy radiation changes the transmittance of optical glass. Adding cerium to the composition improves the glasses’ resistance to radiation. By doing this, the transmittance edge is shifted to longer wavelengths but stabilized against radiation to a high degree. The higher amount of cerium in the composition, the greater the stabilizing effect and the more resistant the glass is too high radiation. In general, Schott radiation-resistant glasses are inquiry glasses and may not be in stock.
These radiation-hardened glasses tend to have a longer life cycle in space, but exhibit lower transmission in the blue compared to their undoped counterparts (i.e. N-BK-7 vs. BK7G18 – SCHOTT Technical Information #42). For optical systems requiring high blue transmittance, i-line glasses and Fluoride Crystals (CaF2, BaF2, MgF2) can be used with proper radiation filtering that protects the optical elements. However, for optical systems that are going to be exposed to high radiation over long time periods, cerium stabilized glasses are the preferred solution. Popular materials are listed in the chart below.
wdt_ID | Manufacturer | Glass Type | Code |
---|---|---|---|
1 | OHARA | S-FPL51Y | 497.811 |
2 | OHARA | S-FSL5Y | 487.703 |
3 | OHARA | BSL7Y | 516.643 |
4 | OHARA | BAL15Y | 557.587 |
5 | OHARA | BAL35Y | 589.612 |
6 | OHARA | BSM51Y | 603.606 |
7 | OHARA | PBL1Y | 548.458 |
8 | OHARA | PBL6Y | 532.490 |
9 | OHARA | PBL25Y | 581.408 |
10 | OHARA | PBL26Y | 567.428 |
11 | OHARA | PBM2Y | 620.363 |
12 | OHARA | PBM8Y | 596.393 |
13 | OHARA | PBM18Y | 596.387 |
14 | OHARA | PBL35Y | 582.409 |
15 | OHARA | S-BSL7R | 516.641 |
16 | OHARA | S-BAL35R | 589.610 |
17 | OHARA | PBM2R | 620.365 |
18 | OHARA | PBM8R | 596.394 |
19 | OHARA | S-BSM22R | 622.532 |
20 | SCHOTT | BK7 HT | 517.642 |
21 | SCHOTT | F2 HT | 620.364 |
22 | SCHOTT | BK7 G18 | 520.636 |
23 | SCHOTT | K 5 G20 | 523.568 |
24 | SCHOTT | LaK9 G15 | 691.547 |
25 | SCHOTT | LF 5 G15 | 584.408 |
26 | SCHOTT | N-BAK4HT | 569.560 |
27 | SCHOTT | N-KZFS4HT | 613.445 |
28 | SCHOTT | N-LASF9HT | 850.322 |
29 | SCHOTT | N-SF57HT | 847.238 |
30 | SCHOTT | N-SF7HTUltra | 847.238 |
31 | SCHOTT | N-SF6HT | 805.254 |
32 | SCHOTT | N-SF6HTUltra | 805.254 |
33 | SCHOTT | N-SK2HT | 607.567 |
34 | SCHOTT | SF57HTUltra | 847.238 |
35 | SCHOTT | SF6HT | 805.254 |
- Fused Silica
- Sapphire
- Barium Fluoride
- Calcium Fluoride
- Magnesium Fluoride
- Germanium **
- Silicon
- ZnS Multispectral / Cleartran **
- *HT: High Transmittance
**With proper filtering to block UV radiation, IR crystals can be used