Optimax provides rapid delivery services for prototype optics ranging in size from 10-100mm. While 10 week delivery for prototype optics is typical in the industry, Optimax offers 6 week standard delivery with the option for expedited deliveries as fast as 1 week. The Manufacturing Tolerance Chart provides tolerance guidelines for prototype optics with optical surfaces of f/1 or slower and made from Optimax Preferred Glasses. Consult this chart to determine appropriate tolerances and click on any attribute to show a detailed definition.
Careful consideration should be given to the manufacturing tolerances. As a general rule, price increases around 50% going from Commercial to Precision and another 50% from Precision to High Precision. For more insights regarding tolerancing versus cost, please see “The cost of tolerancing.”
For more information on lenses outside tolerances, please contact a sales engineer for more information.
wdt_ID | ATTRIBUTE | COMMERCIAL | PRECISION | HIGH PRECISION |
---|---|---|---|---|
1 | Glass Material(nd,Vd) | ±0.001,± 0.8% | ±0.0005, ±0.5% | Melt Rebalanced & Controlled |
2 | Diameter (mm) | ±0.000/-0.100 | ±0.000/-0.025 | ±0.000/-0.010 |
3 | Center Thickness (mm) | ±0.150 | ±0.050 | ±0.020 |
4 | SAG (mm) | ±0.050 | ±0.025 | ±0.010 |
5 | Clear Aperture | 80% | 90% | 90% |
6 | Radius (larger of two) | ±0.2% or 5 fr | ±0.1% or 3 fr | ±0.025% or 1 fr |
7 | Irregularity - Interferometer (waves, PV) | 1 | 0.25 | 0.05 |
8 | Irregularity - Profilometer (microns, PV) | ±2 | ±.5 | N/A |
9 | Irregularity - CMM (microns, PV) | ±5 | ±1 | N/A |
10 | Wedge Lens (ETD, mm) | 0.05 | 0.01 | 0.005 |
11 | Scratch Dig (ISO 10110-7:2017)* | 80 - 50 | 60 - 40 | 10 - 5 |
12 | Surface Roughness (Å rms) | 20 | 10 | 5 |
13 | AR Coating(RAve) | MgF2 R<1.5% | V-coat R<0.2% | Custom Design |
14 |